Apple’s App Store and the Google Play Store host over half a million games collectively on their stores, spanning all genres from the classic puzzle, role-playing and action to the newly formed hypercasual, merge, and simulator, which have developed for mobile.
At launch, both of these stores prioritized paid-for games, with some of the pioneers on the platform being Angry Birds, Doodle Jump, and Tap Tap Revenge. All three of these popular titles recognized the value of the touchscreen, accelerometer, and other sensors to provide users with new experiences.
After a few years, paid-for games were dropped in favour of in-app purchases, allowing users to skip levels, buy upgrades, and acquire other improvements. Free-to-play also made use of the growing advertising market.
Candy Crush Saga, Cut the Rope, and FarmVille were all part of this new wave of freemium games. For Candy Crush Saga and Cut the Rope, players can pay to skip levels or purchase additional levels, while FarmVille has a time-lapse mechanic which meant users have to wait hours for an item to be ready or pay for instant access.
With revenues increasing year-on-year, big name video game publishers such as Electronic Arts, Tencent, and Ubisoft started to invest in the space. It is common for major publishers to have divisions solely responsible for mobile games, which also work on porting popular PC and console releases to mobile.
Improvements to smartphone hardware led to online experiences being possible on mobile, such as Clash of Clans and League of Legends: Wild Rift. Porting battle royales, which have 100 or more players in one game, stretched the capabilities of smartphones. Fortnite and PUBG were two of the most popular titles in this market, and two of the most downloaded games in the mid-2010s.
In the past few years, both Apple and Google have launched subscription-based services that bundle hundreds of games for a monthly cost. Most of these games are highly-rated, paid-for experiences, with the list curated by Apple and Google monthly to give subscribers something new.
We have collected data and statistics on the top grossing games. Read on below to find out more.
Top Grossing Games Key Statistics
- Honor of Kings was the top grossing game worldwide generating $1.65 billion, with almost all of the revenue coming from China
- Candy Crush Saga was the top grossing game in the US, while Roblox held the number one spot for another year in the UK
- The vast majority of revenue came from China, with PUBG Mobile, Honor for Kings, and Genshin Impact all earning over 60% of their revenue from the country
App Data Report 2024
Want to learn all about the app industry? Our App Data Report covers revenues, downloads, and number of apps across the Apple App Store and Google Play, alongside the top grossing and most downloaded individual apps.
Top Grossing Games by Country
China, Japan and the United States are responsible for the majority of in-game spending on mobile games, with some of the highest grossing games on iOS and Android solely played in China or Japan.
Top Grossing Games 2024
Honor of Kings was the top grossing game for the third year in a row, generating $1.86 billion revenue. Monopoly Go had the largest amount of growth, in second place with $1.58 billion revenue.
App | Revenue ($bn) |
---|---|
Honor of Kings | 1.86 |
Monopoly Go | 1.58 |
Royal Match | 1.46 |
Roblox | 1.18 |
PUBG Mobile | 1.18 |
Last War: Survival | 1.14 |
Candy Crush Saga | 1.08 |
Whiteout Survival | 0.99 |
Dungeon Fighter: Origins | 0.79 |
Coin Master | 0.72 |
Brawl Stars | 0.66 |
Honkai: Star Rail | 0.59 |
Pokemon Go | 0.54 |
Genshin Impact | 0.51 |
Gardenscapes | 0.5 |
Source: AppMagic
Top Grossing Games in United States 2024
Monopoly Go knocked Candy Crush Saga off the top spot, which it had held in the US market for four years.
App | Revenue ($mm) |
---|---|
Monopoly Go | 1292 |
Royal Match | 787 |
Roblox | 638 |
Candy Crush Saga | 607 |
Last War: Survival | 362 |
Whiteout Survival | 291 |
Coin Master | 254 |
Township | 240 |
Pokemon Go | 236 |
Jackpot Party Casino Slots | 206 |
Source: AppMagic
Top Grossing Games in United Kingdom 2024
Roblox was the top grossing game in the UK for another year, with $11 million more spend than the next closest.
App | Revenue ($mm) |
---|---|
Roblox | 59 |
Candy Crush Saga | 48 |
Royal Match | 46.5 |
Monopoly Go | 46.4 |
Coin Master | 42 |
Whiteout Survival | 24 |
Last War: Survival | 22.4 |
Gardenscapes | 22.2 |
Township | 18 |
Homescapes | 17 |
Source: AppMagic
Top Grossing iOS Games in China 2024
Honor of Kings is way ahead of all other games in China, with PUBG Mobile (Game of Peace in China) coming second with less than half the revenue of Honor of Kings.
App | Revenue ($mm) |
---|---|
Honor of Kings | 1842 |
PUBG Mobile | 816 |
Dungeon Fighter: Origins | 796 |
Battle of the Golden Shovel | 378 |
League of Legends: Wild Rift | 277 |
Fantasy Westward Journey | 257 |
Nishuihan | 249 |
CrossFire: Legends | 228 |
Honkai: Star Rail | 197 |
Love and Deepspace | 190 |
Source: AppMagic
Top Grossing Games in India 2024
Free Fire MAX was the top grossing game in India for the fourth year in a row, and it doesn’t look like it will be surpassed any time soon.
App | Revenue ($mm) |
---|---|
Free Fire MAX | 114 |
Battlegrounds Mobile India | 44 |
Coin Master | 16 |
Candy Crush Saga | 11 |
eFootball | 8 |
Roblox | 5 |
Call of Duty: Mobile | 4.9 |
Clash of Clans | 4.2 |
Whiteout Survival | 3.4 |
Royal Match | 3.3 |
Source: AppMagic
Top Grossing Games in Japan 2024
Monster Strike was the top grossing game in Japan for another year, earning $382 million revenue. Eight of Japan’s top ten games were developed in the country.
App | Revenue ($mm) |
---|---|
Monster Strike | 382 |
Uma Musume Pretty Derby | 243 |
Fate / Grand Order | 241 |
Puzzle & Dragons | 219 |
Last War: Survival | 207 |
Professional Baseball Spirits | 199 |
Honkai: Star Rail | 186 |
Dragon Quest Walk | 164 |
eFootball | 153 |
Legend of Mushroom | 149 |
Source: AppMagic
Top Grossing Games in South Korea 2024
Lineage M was the top grossing game in South Korea for another year. Last War: Survival could be a contender next year if it keeps growing.
App | Revenue ($mm) |
---|---|
Lineage M | 257 |
Last War: Survival | 214 |
Whiteout Survival | 129 |
Odin: Valhalla Rising | 120 |
Legend of Mushroom | 103 |
Royal Match | 86 |
Lineage W | 76 |
Lineage2M | 67 |
Brawl Stars | 63 |
FIFA Mobile | 57 |
Source: AppMagic
Top Grossing Games in Germany 2024
Coin Master was the top grossing game in Germany for another year, with improved growth.
App | Revenue ($mm) |
---|---|
Coin Master | 118 |
Brawl Stars | 75 |
Royal Match | 74 |
Gardenscapes | 44 |
Candy Crush Saga | 42 |
Last War: Survival | 34 |
Monopoly Go | 32.8 |
Whiteout Survival | 32.3 |
Fishdom | 25 |
Roblox | 24 |
Source: AppMagic
Top Grossing Games in France 2024
Monopoly Go snatched the top position from Coin Master in France this year, generating $31 million revenue.
App | Revenue ($mm) |
---|---|
Monopoly Go | 31 |
Brawl Stars | 28 |
Coin Master | 26 |
Candy Crush Saga | 23.6 |
Royal Match | 23.1 |
Last War: Survival | 18 |
Whiteout Survival | 15.8 |
Roblox | 15.7 |
Gardenscapes | 14 |
Clash of Clans | 13 |
Source: AppMagic
Top Grossing Games by Platform
In this section, we will break down the top grossing games by platform.
Top Grossing Games on Apple App Store 2024
Honor of Kings and PUBG Mobile both earned most of their revenue from China and were the two top grossing games on the Apple App Store in 2024.
App | Revenue ($mm) |
---|---|
Honor of Kings | 1856 |
PUBG Mobile | 1051 |
Royal Match | 884 |
Roblox | 823 |
Dungeon Fighter: Origins | 796 |
Monopoly Go | 759 |
Candy Crush Saga | 674 |
Whiteout Survival | 634 |
Last War: Survival | 614 |
Honkai: Star Rail | 417 |
Source: AppMagic
Top Grossing Games on Google Play Store 2024
Monopoly Go topped the charts for top grossing game on the Google Play Store in 2024.
App | Revenue ($mm) |
---|---|
Monopoly Go | 821 |
Royal Match | 577 |
Last War: Survival | 532 |
Coin Master | 471 |
Candy Crush Saga | 409 |
Roblox | 365 |
Whiteout Survival | 364 |
Brawl Stars | 280 |
Pokemon Go | 227 |
Gardenscapes | 216 |
Source: AppMagic
Top Grossing Games by Category
The mobile gaming market has expanded to feature almost every category of game, and most of them have multiple games generating over $100 million a year.
Top Grossing Casual Games 2024
Monopoly Go was the top grossing casual game on the market in 2024, generating $1.5 billion.
App | Revenue ($mm) |
---|---|
Monopoly Go | 1580 |
Royal Match | 1461 |
Candy Crush Saga | 1084 |
Coin Master | 726 |
Gardenscapes | 503 |
Township | 402 |
Homescapes | 354 |
Fishdom | 348 |
Toon Blast | 287 |
Bingo Blitz | 236 |
Source: AppMagic
Top Grossing Hypercasual Games 2024
The hypercasual market is almost purely focused on advertising to generate revenue, and so in-app purchase revenues are far lower.
App | Revenue ($mm) |
---|---|
Pocket Champs | 40 |
Screw Jam | 37 |
Mob Control | 26 |
Twisted Tangle | 24 |
Block Jam 3D | 20 |
Alien Invasion | 17 |
Wood Nuts & Bolts Puzzle | 13.9 |
Tower War | 13.8 |
Screw Out | 9.8 |
My Perfect Hotel | 9.7 |
Source: AppMagic
Top Grossing Midcore Games 2024
Honor of Kings was the top grossing midcore game of 2024, with Roblox and PUBG Mobile rounding out the top three.
App | Revenue ($mm) |
---|---|
Honor of Kings | 1867 |
Roblox | 1189 |
PUBG Mobile | 1181 |
Last War: Survival | 1147 |
Whiteout Survival | 998 |
Dungeon Fighter: Origins | 796 |
Brawl Stars | 662 |
Honkai: Star Rail | 596 |
Pokemon Go | 544 |
Genshin Impact | 513 |
Source: AppMagic
Top Grossing Puzzle Games 2024
Royal Match was the top grossing puzzle game in 2024, knocking Candy Crush Saga off the title its held for five years.
App | Revenue ($mm) |
---|---|
Royal Match | 1461 |
Candy Crush Saga | 1084 |
Gardenscapes | 503 |
Homescapes | 354 |
Fishdom | 348 |
Toon Blast | 287 |
Candy Crush Soda Saga | 228 |
Travel Town | 223 |
Gossip Harbor | 189 |
Match Factory | 178 |
Source: AppMagic
Top Grossing Strategy Games 2024
Last War: Survival shot up the leaderboard in its first year, earning $1.1 billion revenue. Another survival game, Whiteout Survival, was in second place with just under $1 billion revenue.
App | Revenue ($mm) |
---|---|
Last War: Survival | 1147 |
Whiteout Survival | 998 |
Battle of the Golden Shovel | 378 |
Clash of Clans | 355 |
Evony: The King's Return | 293 |
Pokemon TCG Pocket | 266 |
Puzzles & Survival | 258 |
Age of Origins | 249 |
Romance of the Three Kingdoms | 248 |
Clash Royale | 202 |
Source: AppMagic
Top Grossing Shooter Games 2024
PUBG Mobile was the top grossing shooter in 2024, far ahead of competitors Call of Duty: Mobile and CrossFire: Legends.
App | Revenue ($mm) |
---|---|
PUBG Mobile | 1181 |
Call of Duty: Mobile | 311 |
CrossFire: Legends | 228 |
Free Fire | 210 |
Free Fire MAX | 178 |
Knives Out | 124 |
Arena Breakout | 81 |
War Robots | 70 |
Hunting Sniper | 44 |
World of Tanks Blitz | 40 |
Source: AppMagic
Top Grossing Role-Playing Games 2024
Dungeon Fire: Origins, a Chinese RPG, was the top grossing game in the genre in 2024. Genshin Impact suffered another heavy drop in revenue in 2024.
App | Revenue ($mm) |
---|---|
Dungeon Fighter: Origins | 796 |
Honkai: Star Rail | 596 |
Genshin Impact | 513 |
Monster Strike | 392 |
Legend of Mushroom | 361 |
Fate / Grand Order | 290 |
Dragon Ball Z Dokkan Battle | 271 |
Lineage M | 261 |
Fantasy Westward Journey | 257 |
Nishuihan | 249 |
Source: AppMagic
Top Grossing Adventure Games 2024
Love and Deepspace, another Chinese title, was the top grossing adventure game in 2024.
App | Revenue ($mm) |
---|---|
Love and Deepspace | 294 |
Identity V | 191 |
June's Journey | 172 |
Outside the World | 52 |
Disney Twisted-Wonderland | 45 |
Love of Light and Night | 41 |
Chapters: Interactive Stories | 40 |
Light Encounter | 37 |
Harry Potter: Hogwarts Mystery | 36 |
Manor Matters | 34 |
Source: AppMagic
Top Grossing Casino Games 2024
Monopoly Go was the top grossing casino game, generating more than double the nearest competitor, Coin Master.
App | Revenue ($mm) |
---|---|
Monopoly Go | 1580 |
Coin Master | 726 |
Bingo Blitz | 236 |
Jackpot Party | 232 |
Lightning Link | 216 |
Dice Dreams | 206 |
Slotomania | 171 |
Fishing Battle | 170 |
DoubleDown | 166 |
Cashman Casino | 158 |
Source: AppMagic
Top Grossing Simulation Games 2024
Roblox was the top grossing simulation game for another year, with very little in the way of competition in this sector.
App | Revenue ($mm) |
---|---|
Roblox | 1189 |
Township | 402 |
Family Island | 141 |
Hay Day | 135 |
School Idol Master | 116 |
Minecraft | 98 |
Klondike Adventures | 94 |
Design Home | 55 |
Dragonscapes Adventure | 41 |
SimCity | 37 |
Source: AppMagic