App Statistics

Revenue, usage and download statistics for the most popular apps and games

App Category Revenue ($M) Users (M) Launch Date
Depop Depop Shopping 57 4.2 March, 2011
Wish Wish Shopping 287 12 July, 2010
Wayfair Wayfair Shopping 12002 21.8 August, 2002
ASOS ASOS Shopping 3548 23.3 June, 2000
Vinted Vinted Shopping 425 65 January, 2008
Temu Temu Shopping 1350 82 September, 2022
Shein Shein Shopping 32575 88.8 March, 2008
Etsy Etsy Shopping 2741 96.2 June, 2005
Meesho Meesho Shopping 689 120 July, 2015
eBay eBay Shopping 10112 132 September, 1995
Shopee Shopee Shopping 9002 295 February, 2015
Pinterest Pinterest Shopping, Social 3055 465 March, 2010