App Statistics

Revenue, usage and download statistics for the most popular apps and games

App Category Revenue ($M) Users (M) Launch Date
N26 N26 Finance 237 7 February, 2013
Starling Bank Starling Bank Finance 453 3.6 January, 2014
eToro eToro Finance 630 35 January, 2007
Monzo Monzo Finance 799 11.7 March, 2015
FTX FTX Finance 1021 1.2 May, 2019
Venmo Venmo Finance 1100 83 March, 2012
Chime Chime Finance 1300 22.3 April, 2014
Robinhood Robinhood Finance 1865 10.6 April, 2013
Klarna Klarna Finance 2291 85 June, 2005
Revolut Revolut Finance 2307 38 July, 2015
Coinbase Coinbase Finance 2922 105 June, 2012
NuBank NuBank Finance 8028 93 May, 2013
Cash App Cash App Finance 14320 55 October, 2013
Binance Binance Finance 16800 28.5 September, 2017
PayPal PayPal Finance 29735 431 December, 1998